We’re excited to be a part of your child’s journey. Choose a plan that suits your family’s lifestyle and give your infant the best start in life.
Tiny Tots Fee Schedule 2024
| PROGRAM | DURATION | ELIGIBLE | PRICE |
|---|---|---|---|
| Full Time: | (26 hours to 48 hours per week) | Infants (0–24 months) | $330.00 |
| Toddlers (2–5 years) | $300.00 | ||
| School age (7–13 years) | $240.00 | ||
| Part Time: | (10 to 25 hours per week) | Infants (0–24 months) | $250.00 |
| Toddlers (2–5 years) | $230.00 | ||
| School age (6–13 years) | $200.00 | ||
| Daily Rate: | a day up to 10 hours | no reserved part-time/full-time spot | $70.00 |
| Hourly Rate: | 1–4 hours | All | $35.00 |
| Registration Fee: $100.00 per year. Registration does not change week-to-week. | |||
| Prime Rate Charge: | Holidays | All |
$100.00 per day/night (Subject to promotions) |
Tuition is due by Friday 12:00 p.m. noon.
Late fees are automatically added to your balance and must be paid within three (3) days.
Weekly payments are required for both private and subsidized childcare.
You will receive one payment reminder through Brightwheel. Failure to clear the balance may result in suspension of services.
You will receive one payment reminder through Brightwheel. Failure to clear the balance may result in suspension of services.
Note:
If your childcare bill is paid by a subsidy program or another individual and they fail to pay,
you remain responsible for the full outstanding balance.
We will always make every effort to work with you.